product details
- HerbOil Olive Oil
- Oils
- 500ml, 750ml
- 1 Likes Like
Active Health Ingredients | Fact | Claim | Ingredient Health Claim | Fact | Claim |
---|---|---|---|---|---|
Olive Oil | 1. Healthy choice for cooking | ||||
2. Anti-oxidant | |||||
3. Reduces risk of strokes | |||||
4. Lowers Blood pressure | |||||
5. May assist with Alzheimer's | |||||
Olive Oil | 1. Reduce risk of developing Type2 Diabetes | ||||
2. May reduce Cancer Risk | |||||
3. May assist with pain and swelling of Arthritis | |||||
4. May assist with stomach ulcers for patients who have H Pylori infection |
-
TARGETED HEALTH ISSUES
- Arthritis
- Back pain
- Haemorrhoids and Piles
- Diabetes
-
CREATIVE PRODUCT USES
-
KEY PRODUCT RETAILERS
- Independent pharmacies
Active Health Ingredients | Fact | Claim | Ingredient Health Claim | Fact | Claim |
---|---|---|---|---|---|
Olive Oil | 1. Healthy choice for cooking | ||||
2. Anti-oxidant | |||||
3. Reduces risk of strokes | |||||
4. Lowers Blood pressure | |||||
5. May assist with Alzheimer's | |||||
Olive Oil | 1. Reduce risk of developing Type2 Diabetes | ||||
2. May reduce Cancer Risk | |||||
3. May assist with pain and swelling of Arthritis | |||||
4. May assist with stomach ulcers for patients who have H Pylori infection |
-
TARGETED HEALTH ISSUES
- Arthritis
- Back pain
- Haemorrhoids and Piles
- Diabetes
-
CREATIVE PRODUCT USES
-
KEY PRODUCT RETAILERS